2001 Jaguar XJR  - 20303617 - 0
2001 Jaguar XJR  - 20303617 - 1
2001 Jaguar XJR  - 20303617 - 2
2001 Jaguar XJR  - 20303617 - 3
2001 Jaguar XJR  - 20303617 - 4
2001 Jaguar XJR  - 20303617 - 5
2001 Jaguar XJR  - 20303617 - 6
2001 Jaguar XJR  - 20303617 - 7
2001 Jaguar XJR  - 20303617 - 8
2001 Jaguar XJR  - 20303617 - 9
2001 Jaguar XJR  - 20303617 - 10
2001 Jaguar XJR  - 20303617 - 11
2001 Jaguar XJR  - 20303617 - 12
2001 Jaguar XJR  - 20303617 - 13
2001 Jaguar XJR  - 20303617 - 14
2001 Jaguar XJR  - 20303617 - 15
2001 Jaguar XJR  - 20303617 - 16
2001 Jaguar XJR  - 20303617 - 17
2001 Jaguar XJR  - 20303617 - 18
2001 Jaguar XJR  - 20303617 - 19
2001 Jaguar XJR  - 20303617 - 20
2001 Jaguar XJR  - 20303617 - 21
2001 Jaguar XJR  - 20303617 - 22
2001 Jaguar XJR  - 20303617 - 23
2001 Jaguar XJR  - 20303617 - 24
2001 Jaguar XJR  - 20303617 - 25
2001 Jaguar XJR  - 20303617 - 26
2001 Jaguar XJR  - 20303617 - 27
2001 Jaguar XJR  - 20303617 - 28
2001 Jaguar XJR  - 20303617 - 29
2001 Jaguar XJR  - 20303617 - 30
2001 Jaguar XJR  - 20303617 - 31
2001 Jaguar XJR  - 20303617 - 32
2001 Jaguar XJR  - 20303617 - 33
2001 Jaguar XJR  - 20303617 - 34
2001 Jaguar XJR  - 20303617 - 35
2001 Jaguar XJR  - 20303617 - 36
2001 Jaguar XJR  - 20303617 - 37
2001 Jaguar XJR  - 20303617 - 38
2001 Jaguar XJR  - 20303617 - 39
2001 Jaguar XJR  - 20303617 - 40
2001 Jaguar XJR  - 20303617 - 41
2001 Jaguar XJR  - 20303617 - 42
2001 Jaguar XJR  - 20303617 - 43
2001 Jaguar XJR  - 20303617 - 44
2001 Jaguar XJR  - 20303617 - 45
2001 Jaguar XJR  - 20303617 - 46
2001 Jaguar XJR  - 20303617 - 47
2001 Jaguar XJR  - 20303617 - 48
2001 Jaguar XJR  - 20303617 - 49
2001 Jaguar XJR  - 20303617 - 50
2001 Jaguar XJR  - 20303617 - 51
2001 Jaguar XJR  - 20303617 - 52
2001 Jaguar XJR  - 20303617 - 53
2001 Jaguar XJR  - 20303617 - 54
2001 Jaguar XJR  - 20303617 - 55
2001 Jaguar XJR  - 20303617 - 56
2001 Jaguar XJR  - 20303617 - 57
2001 Jaguar XJR  - 20303617 - 58
2001 Jaguar XJR  - 20303617 - 59
2001 Jaguar XJR  - 20303617 - 60
2001 Jaguar XJR  - 20303617 - 61
2001 Jaguar XJR  - 20303617 - 62
2001 Jaguar XJR  - 20303617 - 63
2001 Jaguar XJR  - 20303617 - 64
2001 Jaguar XJR  - 20303617 - 65
2001 Jaguar XJR  - 20303617 - 66
2001 Jaguar XJR  - 20303617 - 67
2001 Jaguar XJR  - 20303617 - 68
2001 Jaguar XJR  - 20303617 - 69
2001 Jaguar XJR  - 20303617 - 70
2001 Jaguar XJR  - 20303617 - 71
2001 Jaguar XJR  - 20303617 - 72
2001 Jaguar XJR  - 20303617 - 73
2001 Jaguar XJR  - 20303617 - 74
2001 Jaguar XJR  - 20303617 - 75
2001 Jaguar XJR  - 20303617 - 76
2001 Jaguar XJR  - 20303617 - 77
2001 Jaguar XJR  - 20303617 - 78
2001 Jaguar XJR  - 20303617 - 79
2001 Jaguar XJR  - 20303617 - 80
2001 Jaguar XJR  - 20303617 - 81
2001 Jaguar XJR  - 20303617 - 82
2001 Jaguar XJR  - 20303617 - 83
2001 Jaguar XJR  - 20303617 - 84
2001 Jaguar XJR  - 20303617 - 85

Sale Pending

0 recently viewed this vehicle
0 recently saved this vehicle

About This Jaguar

2001 Jaguar XJR Sedan

Condition Used Clear Title
Miles 99,578
Engine 4.0L 8 CYLINDER
Transmission 5 Spd Automatic
Drivetrain Rear Wheel Drive
Exterior Color
Anthracite
Interior
Charcoal Full Leather
Stock # P998
VIN # SAJDA15B61MF36528
Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=SAJDA15B61MF36528

Vehicle Overview

You have now just discovered an extremely nice 1-Owner 2001 Jaguar XJR Sedan. This Supercharged Luxury Sedan is presented in the most desirable color combination of Black Anthracite and highly complimented with Black Full Leather Interior. For those of you who may not be familiar with these top level luxury sport sedans, they are amazing in more ways than one. In 2001 these were the most sought after Import sedans available. They are powered by a 370 H.P. 4.0 Liter V8 linked to a 5-Speed Automatic Transmission that moves this Luxury Sport Sedan from 0 to 60 MPH in a lightning Quick 5.3 Seconds and has a Top Speed of 155 MPH. A true Wolf in Sheep's Clothing.
 
This One Women Owned XJR has received all the necessary maintenance along the way and is documented on its very detailed and super clean Carfax Report which is available for viewing. This One Owner XJR comes with 2 sets of keys and fobs with the valet key, all owner's manuals and cd magazine
 
 
For any additional information please contact Dave at 630-327-8321
 
 
Standard Features:
  • 4.0L V-8 Engine
  • 5-spd auto w/OD Transmission
  • 370 @ 6,150 rpm Horsepower
  • 387 @ 3,600 rpm Torque
  • Rear-wheel Drive type
  • ABS and driveline Traction control
  • 1st row regular express open/close sliding and tilting steel Sunroof
  • 18" silver aluminum Wheels
  • Front air conditioning, automatic
  • Driver and front passenger heated-cushion, heated-seatback Heated front seats
  • AM/FM stereo Radio
  • Key fob (all doors) Remote keyless entry
  • Front and rear Fog/driving lights
  • Heated mirrors
  • Windshield wipers - rain sensing
  • Leather Seat trim
  • Driver and passenger Lumbar support
  • Parking assist

Financing Information

Contact us today at 630-327-8321 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

Contact Us at 630-327-8321

Online Motorsports, LLC

25465 W. Wolf's Crossing Rd.
Plainfield, IL 60585
View Map & Get Directions

Call Us About This Vehicle: 630-327-8321

630-327-8321
Monday: 9 a.m. - 5 p.m.
Tuesday: 9a.m. - 5 p.m.
Wednesday: 9 a.m. - 5 p.m.
Thursday: 9 a.m. - 5 p.m.
Friday: 9 a.m. - 5 p.m.
Saturday: BY APPOINTMENT
Sunday: Closed

Options & Features

Ext / Int Color
  • Anthracite with Charcoal Full Leather Interior
Luxury Features
  • Air Conditioning
  • Climate Control System
  • Front Heated Seats
  • Heated Mirrors
  • Moonroof
  • Rear Heated Seats
  • Steering Wheel Radio Controls
  • Telescoping Steering Wheel
Power Equipment
  • Power Driver's Seat
  • Power Mirrors
  • Power Passenger Seat
  • Power Steering
  • Power Windows
Safety Features
  • Driver's Air Bag
  • Fog Lights
  • Intermittent Wipers
  • Keyless Entry
  • Parking Sensors
  • Passenger Air Bag
  • Rear Defogger
  • Security System
  • Side Air Bags
Interior
  • Carpeted Floor Mats
  • Cup Holders
  • Vanity Mirrors
Exterior
  • Rear Fog Lamps
  • Sunroof
Audio / Video
  • 16 Speaker System
  • Alpine System
  • AM/FM
  • CD Changer
  • CD Player
  • Premium Sound

Vehicle Condition

Service History
  • 99,578 Miles
  • Have Original Manuals
  • Have All Keys
  • No Known Mechanical Problems
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Dents
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
Tires & Wheels
  • Spare: No Spare
2001 Jaguar XJR  - 20303617 - 0
2001 Jaguar XJR  - 20303617 - 1
2001 Jaguar XJR  - 20303617 - 2
2001 Jaguar XJR  - 20303617 - 3
2001 Jaguar XJR  - 20303617 - 4
2001 Jaguar XJR  - 20303617 - 5
2001 Jaguar XJR  - 20303617 - 6
2001 Jaguar XJR  - 20303617 - 7
2001 Jaguar XJR  - 20303617 - 8
2001 Jaguar XJR  - 20303617 - 9
2001 Jaguar XJR  - 20303617 - 10
2001 Jaguar XJR  - 20303617 - 11
2001 Jaguar XJR  - 20303617 - 12
2001 Jaguar XJR  - 20303617 - 13
2001 Jaguar XJR  - 20303617 - 14
2001 Jaguar XJR  - 20303617 - 15
2001 Jaguar XJR  - 20303617 - 16
2001 Jaguar XJR  - 20303617 - 17
2001 Jaguar XJR  - 20303617 - 18
2001 Jaguar XJR  - 20303617 - 19
2001 Jaguar XJR  - 20303617 - 20
2001 Jaguar XJR  - 20303617 - 21
2001 Jaguar XJR  - 20303617 - 22
2001 Jaguar XJR  - 20303617 - 23
2001 Jaguar XJR  - 20303617 - 24
2001 Jaguar XJR  - 20303617 - 25
2001 Jaguar XJR  - 20303617 - 26
2001 Jaguar XJR  - 20303617 - 27
2001 Jaguar XJR  - 20303617 - 28
2001 Jaguar XJR  - 20303617 - 29
2001 Jaguar XJR  - 20303617 - 30
2001 Jaguar XJR  - 20303617 - 31
2001 Jaguar XJR  - 20303617 - 32
2001 Jaguar XJR  - 20303617 - 33
2001 Jaguar XJR  - 20303617 - 34
2001 Jaguar XJR  - 20303617 - 35
2001 Jaguar XJR  - 20303617 - 36
2001 Jaguar XJR  - 20303617 - 37
2001 Jaguar XJR  - 20303617 - 38
2001 Jaguar XJR  - 20303617 - 39
2001 Jaguar XJR  - 20303617 - 40
2001 Jaguar XJR  - 20303617 - 41
2001 Jaguar XJR  - 20303617 - 42
2001 Jaguar XJR  - 20303617 - 43
2001 Jaguar XJR  - 20303617 - 44
2001 Jaguar XJR  - 20303617 - 45
2001 Jaguar XJR  - 20303617 - 46
2001 Jaguar XJR  - 20303617 - 47
2001 Jaguar XJR  - 20303617 - 48
2001 Jaguar XJR  - 20303617 - 49
2001 Jaguar XJR  - 20303617 - 50
2001 Jaguar XJR  - 20303617 - 51
2001 Jaguar XJR  - 20303617 - 52
2001 Jaguar XJR  - 20303617 - 53
2001 Jaguar XJR  - 20303617 - 54
2001 Jaguar XJR  - 20303617 - 55
2001 Jaguar XJR  - 20303617 - 56
2001 Jaguar XJR  - 20303617 - 57
2001 Jaguar XJR  - 20303617 - 58
2001 Jaguar XJR  - 20303617 - 59
2001 Jaguar XJR  - 20303617 - 60
2001 Jaguar XJR  - 20303617 - 61
2001 Jaguar XJR  - 20303617 - 62
2001 Jaguar XJR  - 20303617 - 63
2001 Jaguar XJR  - 20303617 - 64
2001 Jaguar XJR  - 20303617 - 65
2001 Jaguar XJR  - 20303617 - 66
2001 Jaguar XJR  - 20303617 - 67
2001 Jaguar XJR  - 20303617 - 68
2001 Jaguar XJR  - 20303617 - 69
2001 Jaguar XJR  - 20303617 - 70
2001 Jaguar XJR  - 20303617 - 71
2001 Jaguar XJR  - 20303617 - 72
2001 Jaguar XJR  - 20303617 - 73
2001 Jaguar XJR  - 20303617 - 74
2001 Jaguar XJR  - 20303617 - 75
2001 Jaguar XJR  - 20303617 - 76
2001 Jaguar XJR  - 20303617 - 77
2001 Jaguar XJR  - 20303617 - 78
2001 Jaguar XJR  - 20303617 - 79
2001 Jaguar XJR  - 20303617 - 80
2001 Jaguar XJR  - 20303617 - 81
2001 Jaguar XJR  - 20303617 - 82
2001 Jaguar XJR  - 20303617 - 83
2001 Jaguar XJR  - 20303617 - 84
2001 Jaguar XJR  - 20303617 - 85
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.