1999 Chevrolet Corvette 2dr Convertible - 18829842 - 0
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 1
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 2
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 3
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 4
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 5
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 6
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 7
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 8
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 9
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 10
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 11
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 12
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 13
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 14
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 15
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 16
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 17
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 18
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 19
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 20
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 21
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 22
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 23
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 24
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 25
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 26
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 27
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 28
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 29
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 30
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 31
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 32
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 33
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 34
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 35
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 36
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 37
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 38
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 39
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 40
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 41
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 42
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 43
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 44
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 45
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 46
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 47
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 48
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 49
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 50
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 51
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 52
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 53
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 54
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 55
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 56
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 57
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 58
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 59
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 60
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 61
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 62
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 63
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 64
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 65
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 66
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 67
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 68
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 69
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 70
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 71
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 72
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 73
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 74
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 75
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 76
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 77
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 78
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 79
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 80
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 81
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 82
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 83
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 84
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 85
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 86
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 87
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 88
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 89

1999 Chevrolet Corvette

2dr Convertible

Sale Pending

0 recently viewed this vehicle
0 recently saved this vehicle

About This Chevrolet

1999 Chevrolet Corvette 2dr Convertible

Condition Used Clear Title
Miles 11,706
Engine 5.7L 8 CYLINDER
Transmission 6 Spd Manual
Drivetrain Rear Wheel Drive
Exterior Color
Black
Interior
Black Full Leather
Stock # 5001
VIN # 1G1YY32G5X5124973
Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1G1YY32G5X5124973
City MPG
18
Hwy MPG
28
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

You have now just discovered a Super Low Mileage Chevrolet Corvette Convertible that has all the right stuff. Presented in Triple Black with a mere 11,000 miles from new.In addition this Black Beauty is equipped with all the right stuff like 6-Speed Manual Transmission,Active Handling System, Real time Dampening System, Dual Power Sport Bucket Seating and much much more.One will be very hard pressed to find a better conditioned C5 Corvette as this one.  2-Owner Adult driven and maintained Corvette Convertilbe.Below is a list of the vehicles features and options.
  • 1999 CHEVROLET CORVETTE CONVERTIBLE
  • 2-OWNER CARFAX CERTIFIED MILES NO ACCIDENTS
  • 11,000 CARFAX CERTIFIED MILES
  • 6-SPEED MANUAL TRANSMISSION
  • F45  ELECTRONIC VARIABLE FULL TIME DAMPENING SYSTEM
  • JL4  ACTIVE HANDLING SYSTEM
  • AAB  MEMORY PACKAGE
  • UNO  AM/FM STERO W/ INDASH CD
  • LS1  5.7 LITER V8 ENGINE
  • AQ9  ADJUSTABLE SPORT BUCKET SEATING
  • CJ2  DUAL ZONE AIR CONDITIONING
  • B34  FRONT FLOOR MATS
  • T96  FOG LAMPS
  • U1S  REMOTE CD CHANGER
  • AG2  6-WAY POWER PASSENGER SEAT
  • UV6  HEADS UP DISPLAY
  • T82  TWILIGHT SENTINAL LIGHTS
  • N37  POWER TELESCOPIC STEERING COLMN
  • FACTORY CHROMED WHEELS

Please take a good long look at the photos and option list and we are sure you will agree that not all corvettes are borne equal. If you need any additional information please feel free to contact Dave at 630-327-8321. If you require shipping assitance, we can help get your new ride delivered right to your front door. Call Dave at 630-327-8321 for no charge assitance.

*****MORE CORVETTES AT ONLINEMOTORSPORTS.COM*****

  •  

Financing Information

Contact us today at 630-327-8321 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

Contact Us at 630-327-8321

Online Motorsports, LLC

25465 W. Wolf's Crossing Rd.
Plainfield, IL 60585
View Map & Get Directions

Call Us About This Vehicle: 630-327-8321

630-327-8321
Monday: 9 a.m. - 5 p.m.
Tuesday: 9a.m. - 5 p.m.
Wednesday: 9 a.m. - 5 p.m.
Thursday: 9 a.m. - 5 p.m.
Friday: 9 a.m. - 5 p.m.
Saturday: BY APPOINTMENT
Sunday: Closed

Options & Packages

OEM Code
Description
MSRP
EMISSIONS
FE9
FEDERAL EMISSION EQUIPMENT
$0.00
ENGINE
LS1
5.7L (346) SFI V8 ENGINE
$0.00
TRANSMISSION
MN6
6-SPEED MANUAL TRANSMISSION W/5TH & 6TH GEAR OD
  • - 3.42 axle ratio
$815.00
PREFERRED EQUIPMENT GROUP
1SA
PREFERRED EQUIPMENT GROUP
  • - base vehicle
$0.00
SEAT TYPE
AQ9
ADJUSTABLE SPORT BUCKET SEATS
$625.00
ADDITIONAL OPTIONS
CJ2
ELECTRONIC DUAL ZONE AIR CONDITIONING
$365.00
F45
CONTINUOUSLY ELECTRONIC VARIABLE REAL TIME DAMPING
  • - Delphi adjustable ride control system
$1,695.00
JL4
ACTIVE HANDLING SYSTEM
  • - automatic brake application for correcting oversteer/ understeer
$500.00
B34
FRONT FLOOR MATS
$25.00
T96
FOG LAMPS
$69.00
AAB
MEMORY PKG
  • - memory of outside rearview mirror positions
  • radio/HVAC/pwr driver seat settings
$150.00
UN0
ETR AM/FM STEREO W/COMPACT DISC, AUTO TONE CONTROL
  • - seek-scan
  • digital clock
  • theft lock
  • speed compensated volume
  • Delco/Bose music system
$100.00
U1S
REMOTE CD CHANGER
$600.00
AG2
6-WAY PWR PASSENGER SEAT
$305.00
UV6
HEADS-UP DISPLAY
$375.00
T82
TWILIGHT SENTINEL
$60.00
N37
PWR TELESCOPIC STEERING COLUMN
$350.00

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.
MECHANICAL
  • 5.7L (346) SFI V8 engine
  • 4-speed electronically-controlled automatic transmission w/OD
  • Brake/transmission shift interlock
  • Limited slip differential
  • 2.73 rear axle ratio
  • Rear wheel drive
  • Traction control
  • Distributorless opti-spark ignition system
  • Uniframe design body structure w/corrosion resistant coating
  • Rear opening hood for easy engine access
  • 4-wheel double wishbone independent suspension w/transverse fiberglass leaf springs
  • P245/45ZR17 extended mobility Eagle F-1 GS front tires
  • P275/40ZR18 extended mobility Eagle F-1 GS rear tires
  • 17" x 8.5" front 5-spoke aluminum wheels
  • 18" x 9.5" rear 5-spoke aluminum wheels
  • Speed sensitive variable assist rack & pinion steering
  • Pwr 4-wheel disc brakes
  • 4-wheel anti-lock braking system
  • 19.1 gallon fuel tank
  • Dual lifetime stainless steel exhaust
  • Vehicle Name : Chevrolet Corvette
  • Body Style : 2 Door Convertible
  • Drivetrain : Rear Wheel Drive
  • EPA Classification : Two Seater
  • Base Curb Weight (lbs) : 3307
  • Engine Order Code : LS1
  • Engine Type : Gas V8
  • Displacement : 5.7L/346
  • Fuel System : SFI
  • SAE Net Horsepower @ RPM : 345 @ 5600
  • SAE Net Torque @ RPM : 350 @ 4400
  • Trans Order Code : MN6
  • Trans Type : 6
  • Trans Description Cont. : Manual w/OD
  • Trans Description Cont. Again : Electronic
  • First Gear Ratio (:1) : 2.66
  • Second Gear Ratio (:1) : 1.78
  • Third Gear Ratio (:1) : 1.30
  • Fourth Gear Ratio (:1) : 1.00
  • Reverse Ratio (:1) : 2.90
  • Final Drive Axle Ratio (:1) : 3.42
  • Cold Cranking Amps @ 0° F (Primary) : 525
  • Maximum Alternator Capacity (amps) : 110
  • Suspension Type - Front : Independent
  • Suspension Type - Rear : Independent
  • Suspension Type - Front (Cont.) : SLA Aluminum
  • Suspension Type - Rear (Cont.) : 5-Link
  • Shock Absorber Diameter - Front (mm) : 46
  • Shock Absorber Diameter - Rear (mm) : 36
  • Stabilizer Bar Diameter - Front (in) : 0.91
  • Stabilizer Bar Diameter - Rear (in) : 0.75
  • Steering Type : Power Speed Sensitive
  • Steering Ratio (:1), Overall : 16.2
  • Lock to Lock Turns (Steering) : 2.46
  • Turning Diameter - Curb to Curb (ft) : 40.0
  • Turning Diameter - Wall to Wall (ft) : 41.3
  • Brake Type : Power
  • Brake ABS System : 4-Wheel
  • Disc - Front (Yes or ) : Yes
  • Disc - Rear (Yes or ) : Yes
  • Front Brake Rotor Diam x Thickness (in) : 12.6 x 1.26
  • Rear Brake Rotor Diam x Thickness (in) : 11.8 x 1.02
EXTERIOR
  • Base coat/clear coat paint
  • Manual insulated convertible top w/heated glass back light
  • Pwr operated retractable halogen headlamps
  • Daytime running lamps
  • Dual body-color pwr heated folding mirrors
  • Solar-Ray tinted glass
  • Intermittent wipers
  • Front Tire Size : P245/45ZR17
  • Rear Tire Size : P275/40ZR18
  • Front Wheel Size (in) : 17 x 8.5
  • Rear Wheel Size (in) : 18 x 9.5
  • Front Wheel Material : Aluminum
  • Rear Wheel Material : Aluminum
  • Wheelbase (in) : 104.5
  • Length, Overall (in) : 179.7
  • Width, Max w/o mirrors (in) : 73.6
  • Height, Overall (in) : 47.8
  • Track Width, Front (in) : 62.03
  • Track Width, Rear (in) : 64.4
  • Min Ground Clearance (in) : 1.44
  • Liftover Height (in) : 36.8
  • Trunk Volume (ft³) : 24.8
INTERIOR
  • Leather bucket seats w/lateral support & back angle adjustment
  • 6-way pwr driver seat
  • Scotchgard fabric protector on floor covering
  • Center console-inc: cupholder, ashtray, coin tray, cassette/CD storage
  • Leather-wrapped sport tilt steering wheel
  • Electronic white analog gauges w/multi-language driver information center
  • Low oil level warning light
  • Low tire pressure monitor
  • Pwr windows w/driver & passenger-side express down
  • Pwr door locks
  • Electronic speed control w/resume speed
  • PASS-Key II theft deterrent system w/alarm
  • Remote keyless entry-inc: remote trunk release, panic alarm
  • Remote trunk release
  • Rear window defogger
  • Side window defoggers
  • Air conditioning
  • ETR AM/FM stereo w/cassette-inc: seek-scan, digital clock
  • Bose speaker system
  • Pwr antenna
  • Day/night rearview mirror w/reading lamps
  • Dual illuminated covered visor mirrors
  • Courtesy lighting-inc: cargo area, console, glovebox
  • Underhood courtesy lamp
  • Lockable storage compartments-inc: console, glovebox, (3) rear compartments
  • Passenger Capacity : 2
  • Passenger Volume (ft³) : 51.4
  • Total Cooling System Capacity (qts) : 12.5
  • Front Head Room (in) : 37.6
  • Front Leg Room (in) : 42.7
  • Front Shoulder Room (in) : 55.3
  • Front Hip Room (in) : 54.2
SAFETY
  • 4-wheel anti-lock braking system
  • Driver & passenger "Next Generation" airbags
  • Traction control
  • Brake/transmission shift interlock
  • 5-MPH bumpers
  • Daytime running lamps
EPA Fuel Economy & Specification
  • EPA Fuel Economy Est - City (MPG) : 18
  • EPA Fuel Economy Est - Hwy (MPG) : 28
  • Fuel Tank Capacity, Approx (gal) : 19.1

Vehicle Condition

Service History
  • 11,706 Miles
  • Non-Smoker
  • All Regular Scheduled Maintenance Performed
  • Passed Thorough Dealer Inspection
  • Dealer Maintained
  • Have Original Manuals
  • Have All Keys
  • No Known Mechanical Problems
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • Excellent Convertible Top
  • No Visible Dents
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
Tires & Wheels
  • Goodyear Tires
  • Front Size: 245/45/ZR17
  • Rear Size: 275/40/ZR18
  • 90% Tread Remaining
  • Front: 17" Chrome Wheels
  • Rear: 18" Chrome Wheels
  • Spare: No Spare
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 0
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 1
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 2
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 3
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 4
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 5
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 6
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 7
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 8
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 9
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 10
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 11
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 12
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 13
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 14
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 15
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 16
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 17
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 18
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 19
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 20
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 21
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 22
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 23
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 24
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 25
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 26
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 27
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 28
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 29
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 30
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 31
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 32
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 33
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 34
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 35
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 36
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 37
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 38
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 39
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 40
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 41
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 42
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 43
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 44
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 45
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 46
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 47
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 48
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 49
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 50
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 51
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 52
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 53
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 54
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 55
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 56
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 57
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 58
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 59
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 60
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 61
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 62
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 63
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 64
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 65
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 66
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 67
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 68
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 69
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 70
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 71
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 72
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 73
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 74
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 75
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 76
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 77
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 78
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 79
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 80
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 81
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 82
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 83
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 84
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 85
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 86
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 87
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 88
1999 Chevrolet Corvette 2dr Convertible - 18829842 - 89
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.